DolphinScheduler/dolphinscheduler-ui
break60 426c027ddf Click the run button to add the workflow name echo #1339 Point 11 (#1638)
* Increase script text box to zoom in and fix log loading

* Timing operation adds default value for start and end dates

* Click the run button to add the workflow name echo
2019-12-30 18:11:14 +08:00
..
build Front-end third-party js, css introduced using npm (#1546) 2019-12-24 14:31:45 +08:00
src Click the run button to add the workflow name echo #1339 Point 11 (#1638) 2019-12-30 18:11:14 +08:00
.babelrc Revert "merge from dev-db (#1386)" (#1404) 2019-12-05 17:35:53 +08:00
.editorconfig Revert "merge from dev-db (#1386)" (#1404) 2019-12-05 17:35:53 +08:00
.env Revert "merge from dev-db (#1386)" (#1404) 2019-12-05 17:35:53 +08:00
.eslintrc Revert "merge from dev-db (#1386)" (#1404) 2019-12-05 17:35:53 +08:00
install-dolphinscheduler-ui.sh Revert "merge from dev-db (#1386)" (#1404) 2019-12-05 17:35:53 +08:00
package.json License Corrected Version (#1565) 2019-12-25 12:26:28 +08:00
pom.xml add profile nginx in order to deploy frontend (#1599) 2019-12-27 15:00:55 +08:00