mirror of
https://gitee.com/ant-design-vue/ant-design-vue.git
synced 2024-12-02 12:07:54 +08:00
release 3.0.0-alpha.6
This commit is contained in:
parent
abcc545484
commit
6b4a1c8f61
@ -10,6 +10,12 @@
|
||||
|
||||
---
|
||||
|
||||
## 3.0.0-alpha.6
|
||||
|
||||
`2021-10-27`
|
||||
|
||||
- 🌟 Table add drag column feature
|
||||
|
||||
## 3.0.0-alpha.5
|
||||
|
||||
`2021-10-26`
|
||||
|
@ -10,6 +10,12 @@
|
||||
|
||||
---
|
||||
|
||||
## 3.0.0-alpha.6
|
||||
|
||||
`2021-10-27`
|
||||
|
||||
- 🌟 Table 新增拖动列
|
||||
|
||||
## 3.0.0-alpha.5
|
||||
|
||||
`2021-10-26`
|
||||
|
@ -120,6 +120,7 @@ Specify `dataSource` of Table as an array of data.
|
||||
| change | Callback executed when pagination, filters or sorter is changed | Function(pagination, filters, sorter, { currentDataSource }) | |
|
||||
| expand | Callback executed when the row expand icon is clicked | Function(expanded, record) | |
|
||||
| expandedRowsChange | Callback executed when the expanded rows change | Function(expandedRows) | |
|
||||
| resizeColumn | Triggered when the column is dragged | Function(width, column) |
|
||||
|
||||
#### customRow usage
|
||||
|
||||
@ -174,6 +175,9 @@ One of the Table `columns` prop for describing the table's columns, Column has t
|
||||
| sortOrder | Order of sorted values: `'ascend'` `'descend'` `false` | boolean\|string | - | |
|
||||
| sortDirections | supported sort way, could be `'ascend'`, `'descend'` | Array | `['ascend', 'descend']` | 1.5.0 |
|
||||
| title | Title of this column | string | - | |
|
||||
| minWidth | Drag the minimum width of the column, it will be affected by the automatic adjustment and distribution of the table width | number | 50 | 3.0 |
|
||||
| maxWidth | Drag the maximum width of the column, it will be affected by the automatic adjustment and distribution of the table width | number | - | 3.0 |
|
||||
| resizable | Whether the width can be adjusted by dragging, at this time width must be number type | boolean | - | 3.0 |
|
||||
| width | Width of this column | string\|number | - | |
|
||||
| customCell | Set props on per cell | Function(record, rowIndex) | - | |
|
||||
| customHeaderCell | Set props on per header cell | Function(column) | - | |
|
||||
|
@ -126,6 +126,7 @@ cover: https://gw.alipayobjects.com/zos/alicdn/f-SbcX2Lx/Table.svg
|
||||
| expandedRowsChange | 展开的行变化时触发 | Function(expandedRows) |
|
||||
| change | 分页、排序、筛选变化时触发 | Function(pagination, filters, sorter, { currentDataSource }) |
|
||||
| expand | 点击展开图标时触发 | Function(expanded, record) |
|
||||
| resizeColumn | 拖动列时触发 | Function(width, column) |
|
||||
|
||||
#### customRow 用法
|
||||
|
||||
@ -181,6 +182,9 @@ cover: https://gw.alipayobjects.com/zos/alicdn/f-SbcX2Lx/Table.svg
|
||||
| sortDirections | 支持的排序方式,取值为 `'ascend'` `'descend'` | Array | `['ascend', 'descend']` | 1.5.0 |
|
||||
| title | 列头显示文字 | string | - | |
|
||||
| width | 列宽度 | string\|number | - | |
|
||||
| minWidth | 拖动列最小宽度,会受到表格自动调整分配宽度影响 | number | 50 | 3.0 |
|
||||
| maxWidth | 拖动列最大宽度,会受到表格自动调整分配宽度影响 | number | - | 3.0 |
|
||||
| resizable | 是否可拖动调整宽度,此时 width 必须是 number 类型 | boolean | - | 3.0 |
|
||||
| customCell | 设置单元格属性 | Function(record, rowIndex) | - | |
|
||||
| customHeaderCell | 设置头部单元格属性 | Function(column) | - | |
|
||||
| onFilter | 本地模式下,确定筛选的运行函数, 使用 template 或 jsx 时作为`filter`事件使用 | Function | - | |
|
||||
|
@ -1,6 +1,6 @@
|
||||
{
|
||||
"name": "ant-design-vue",
|
||||
"version": "3.0.0-alpha.5",
|
||||
"version": "3.0.0-alpha.6",
|
||||
"title": "Ant Design Vue",
|
||||
"description": "An enterprise-class UI design language and Vue-based implementation",
|
||||
"keywords": [
|
||||
|
Loading…
Reference in New Issue
Block a user