docs(table): complement params (#1486)

This commit is contained in:
EmiyaYang 2019-11-29 18:37:21 +08:00 committed by tangjinzhou
parent 1f429c1e88
commit d757ac68e2
2 changed files with 2 additions and 2 deletions

View File

@ -71,7 +71,7 @@ const columns = [
| Events Name | Description | Arguments |
| --- | --- | --- |
| change | Callback executed when pagination, filters or sorter is changed | Function(pagination, filters, sorter) | |
| change | Callback executed when pagination, filters or sorter is changed | Function(pagination, filters, sorter, { currentDataSource }) | |
| expand | Callback executed when the row expand icon is clicked | Function(expanded, record) | |
| expandedRowsChange | Callback executed when the expanded rows change | Function(expandedRows) | |

View File

@ -72,7 +72,7 @@ const columns = [
| 事件名称 | 说明 | 回调参数 |
| ------------------ | -------------------------- | ------------------------------------- |
| expandedRowsChange | 展开的行变化时触发 | Function(expandedRows) |
| change | 分页、排序、筛选变化时触发 | Function(pagination, filters, sorter) |
| change | 分页、排序、筛选变化时触发 | Function(pagination, filters, sorter, { currentDataSource }) |
| expand | 点击展开图标时触发 | Function(expanded, record) |
#### customRow 用法