mirror of
https://gitee.com/ant-design/ant-design.git
synced 2024-12-03 12:38:58 +08:00
doc(slider): value & defaultValue not consistent with definition (#23252)
This commit is contained in:
parent
efd25100a5
commit
ac5050f4ed
@ -15,7 +15,7 @@ To input a value in a range.
|
||||
| Property | Description | Type | Default | Version |
|
||||
| --- | --- | --- | --- | --- |
|
||||
| autoFocus | get focus when component mounted | boolean | false | |
|
||||
| defaultValue | The default value of slider. When `range` is `false`, use `number`, otherwise, use `[number, number]` | number\|number\[] | 0 or \[0, 0] | |
|
||||
| defaultValue | The default value of slider. When `range` is `false`, use `number`, otherwise, use `[number, number]` | number\|\[number, number] | 0 or \[0, 0] | |
|
||||
| disabled | If true, the slider will not be interactable. | boolean | false | |
|
||||
| dots | Whether the thumb can drag over tick only. | boolean | false | |
|
||||
| included | Make effect when `marks` not null, `true` means containment and `false` means coordinative | boolean | true | |
|
||||
@ -26,7 +26,7 @@ To input a value in a range.
|
||||
| reverse | reverse the component | boolean | false | |
|
||||
| step | The granularity the slider can step through values. Must greater than 0, and be divided by (max - min) . When `marks` no null, `step` can be `null`. | number\|null | 1 | |
|
||||
| tipFormatter | Slider will pass its value to `tipFormatter`, and display its value in Tooltip, and hide Tooltip when return value is null. | Function\|null | IDENTITY | |
|
||||
| value | The value of slider. When `range` is `false`, use `number`, otherwise, use `[number, number]` | number\|number\[] | |
|
||||
| value | The value of slider. When `range` is `false`, use `number`, otherwise, use `[number, number]` | number\|\[number, number] | |
|
||||
| vertical | If true, the slider will be vertical. | Boolean | false | |
|
||||
| onAfterChange | Fire when `onmouseup` is fired. | Function(value) | NOOP | |
|
||||
| onChange | Callback function that is fired when the user changes the slider's value. | Function(value) | NOOP | |
|
||||
|
@ -16,7 +16,7 @@ title: Slider
|
||||
| 参数 | 说明 | 类型 | 默认值 | 版本 |
|
||||
| --- | --- | --- | --- | --- |
|
||||
| allowClear | 支持清除, 单选模式有效 | boolean | false | |
|
||||
| defaultValue | 设置初始取值。当 `range` 为 `false` 时,使用 `number`,否则用 `[number, number]` | number\|number\[] | 0 or \[0, 0] | |
|
||||
| defaultValue | 设置初始取值。当 `range` 为 `false` 时,使用 `number`,否则用 `[number, number]` | number\|\[number, number] | 0 or \[0, 0] | |
|
||||
| disabled | 值为 `true` 时,滑块为禁用状态 | boolean | false | |
|
||||
| dots | 是否只能拖拽到刻度上 | boolean | false | |
|
||||
| included | `marks` 不为空对象时有效,值为 true 时表示值为包含关系,false 表示并列 | boolean | true | |
|
||||
@ -27,7 +27,7 @@ title: Slider
|
||||
| reverse | 反向坐标轴 | boolean | false | |
|
||||
| step | 步长,取值必须大于 0,并且可被 (max - min) 整除。当 `marks` 不为空对象时,可以设置 `step` 为 `null`,此时 Slider 的可选值仅有 marks 标出来的部分。 | number\|null | 1 | |
|
||||
| tipFormatter | Slider 会把当前值传给 `tipFormatter`,并在 Tooltip 中显示 `tipFormatter` 的返回值,若为 null,则隐藏 Tooltip。 | Function\|null | IDENTITY | |
|
||||
| value | 设置当前取值。当 `range` 为 `false` 时,使用 `number`,否则用 `[number, number]` | number\|number\[] | | |
|
||||
| value | 设置当前取值。当 `range` 为 `false` 时,使用 `number`,否则用 `[number, number]` | number\|\[number, number] | | |
|
||||
| vertical | 值为 `true` 时,Slider 为垂直方向 | Boolean | false | |
|
||||
| onAfterChange | 与 `onmouseup` 触发时机一致,把当前值作为参数传入。 | Function(value) | NOOP | |
|
||||
| onChange | 当 Slider 的值发生改变时,会触发 onChange 事件,并把改变后的值作为参数传入。 | Function(value) | NOOP | |
|
||||
|
Loading…
Reference in New Issue
Block a user