mirror of
https://gitee.com/ant-design/ant-design.git
synced 2024-12-01 03:29:39 +08:00
docs: add table rowScope (#39686)
* Update index.zh-CN.md * Update index.en-US.md
This commit is contained in:
parent
ea55af1979
commit
d43b8e71b9
@ -183,7 +183,8 @@ One of the Table `columns` prop for describing the table's columns, Column has t
|
||||
| fixed | (IE not support) Set column to be fixed: `true`(same as left) `'left'` `'right'` | boolean \| string | false | |
|
||||
| key | Unique key of this column, you can ignore this prop if you've set a unique `dataIndex` | string | - | |
|
||||
| render | Renderer of the table cell. The return value should be a ReactNode | function(text, record, index) {} | - | |
|
||||
| responsive | The list of breakpoints at which to display this column. Always visible if not set. | [Breakpoint](https://github.com/ant-design/ant-design/blob/015109b42b85c63146371b4e32b883cf97b088e8/components/_util/responsiveObserve.ts#L1)\[] | - | 4.2.0 |
|
||||
| responsive | The list of breakpoints at which to display this column. Always visible if not set | [Breakpoint](https://github.com/ant-design/ant-design/blob/015109b42b85c63146371b4e32b883cf97b088e8/components/_util/responsiveObserve.ts#L1)\[] | - | 4.2.0 |
|
||||
| rowScope | Set scope attribute for all cells in this column | `row` \| `rowgroup` | - | 5.1.0 |
|
||||
| shouldCellUpdate | Control cell render logic | (record, prevRecord) => boolean | - | 4.3.0 |
|
||||
| showSorterTooltip | If header show next sorter direction tooltip, override `showSorterTooltip` in table | boolean \| [Tooltip props](/components/tooltip/) | true | |
|
||||
| sortDirections | Supported sort way, override `sortDirections` in `Table`, could be `ascend`, `descend` | Array | \[`ascend`, `descend`] | |
|
||||
|
@ -186,6 +186,7 @@ const columns = [
|
||||
| key | React 需要的 key,如果已经设置了唯一的 `dataIndex`,可以忽略这个属性 | string | - | |
|
||||
| render | 生成复杂数据的渲染函数,参数分别为当前行的值,当前行数据,行索引 | function(text, record, index) {} | - | |
|
||||
| responsive | 响应式 breakpoint 配置列表。未设置则始终可见。 | [Breakpoint](https://github.com/ant-design/ant-design/blob/015109b42b85c63146371b4e32b883cf97b088e8/components/_util/responsiveObserve.ts#L1)\[] | - | 4.2.0 |
|
||||
| rowScope | 设置列范围 | `row` \| `rowgroup` | - | 5.1.0 |
|
||||
| shouldCellUpdate | 自定义单元格渲染时机 | (record, prevRecord) => boolean | - | 4.3.0 |
|
||||
| showSorterTooltip | 表头显示下一次排序的 tooltip 提示, 覆盖 table 中 `showSorterTooltip` | boolean \| [Tooltip props](/components/tooltip-cn/#API) | true | |
|
||||
| sortDirections | 支持的排序方式,覆盖 `Table` 中 `sortDirections`, 取值为 `ascend` `descend` | Array | \[`ascend`, `descend`] | |
|
||||
|
Loading…
Reference in New Issue
Block a user