mirror of
https://gitee.com/energye/energy.git
synced 2024-11-29 18:28:06 +08:00
更新README
This commit is contained in:
parent
a121796dab
commit
5c49c0607a
11
README.md
11
README.md
@ -41,12 +41,12 @@ with [CEF](https://bitbucket.org/chromiumembedded/cef) binary
|
||||
> - Language responsibilities
|
||||
>> - Go: Go is responsible for window creation, CEF configuration and function implementation, creation of various UI
|
||||
components, low-level system calls, and functions that JS cannot handle, such as file stream, security encryption,
|
||||
high-performance processing, etc., which can be developed as a pure backend
|
||||
>> - Web: HTML + CSS + JavaScript responsible for the function of the client interface, make any interface you want, can
|
||||
be used as a pure front-end development
|
||||
high-performance processing, etc.
|
||||
>> - Web: HTML + CSS + JavaScript responsible for the function of the client interface, make any interface you want, Any front-end technology framework can be used
|
||||
> - front-end technology: Support mainstream front-end frameworks, such as Vue, React, Angular or pure HTML+CSS
|
||||
> - event driven: High performance event driven, IPC based communication, Go and Web side is very convenient function
|
||||
call and data interaction
|
||||
> - resource loading: supports local or built-in to executable files, http service support is not required, multiple choices.
|
||||
|
||||
### Built-in dependency&integration
|
||||
|
||||
@ -150,9 +150,10 @@ func main() {
|
||||
![Linux](https://img.shields.io/badge/Linux-supported-success.svg?logo=Linux&logoColor=red)
|
||||
|
||||
| | 32 Bit | 64 Bit | Test System Version |
|
||||
|-----------|--------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------|------------------------------------|
|
||||
|-------------|--------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------|------------------------------------|
|
||||
| Windows | ![Windows](https://img.shields.io/badge/supported-success.svg?logo=Windows&logoColor=blue) | ![Windows](https://img.shields.io/badge/supported-success.svg?logo=Windows&logoColor=blue) | Windows 7、Windows 10、Windows 11 |
|
||||
| MacOS | ![MacOS](https://img.shields.io/badge/N/A-inactive.svg?logo=MacOS) | ![MacOS](https://img.shields.io/badge/supported-success.svg?logo=MacOS) | MacOSX 10.15 |
|
||||
| MacOSX | ![MacOS](https://img.shields.io/badge/N/A-inactive.svg?logo=MacOS) | ![MacOS](https://img.shields.io/badge/supported-success.svg?logo=MacOS) | MacOSX 10.15 |
|
||||
| MacOS M1 M2 | ![MacOS](https://img.shields.io/badge/N/A-inactive.svg?logo=MacOS) | ![MacOS](https://img.shields.io/badge/supported-success.svg?logo=MacOS) | MacOS M2, Rosetta2 AMD |
|
||||
| Linux | ![Linux](https://img.shields.io/badge/SelfCompila-supported-success.svg?logo=Linux) | ![Linux](https://img.shields.io/badge/supported-success.svg?logo=Linux&logoColor=red) | Deepin20.8、Ubuntu18.04、LinuxMint21 |
|
||||
| Linux ARM | ![Linux ARM](https://img.shields.io/badge/SelfCompila-supported-success.svg?logo=Linux) | ![Linux ARM](https://img.shields.io/badge/SelfCompila-supported-success.svg?logo=Linux) | Kylin-V10-SP1-2107 |
|
||||
|
||||
|
@ -36,10 +36,11 @@
|
||||
> - 开发环境简单,编译速度快,只需要Go和Energy依赖的CEF二进制框架
|
||||
> - 跨平台: 一套代码可以打包成 Windows, 国产UOS、Deepin、Kylin, MacOS, Linux
|
||||
> - 语言职责
|
||||
>> - Go: Go负责窗口创建、CEF配置和功能实现、各种UI组件创建、系统低层调用,和JS处理不了的功能如: 文件流、安全加密、高性能处理等等,可作为纯后端开发
|
||||
>> - Web: HTML + CSS + JavaScript 负责客户端界面的功能, 做出任意你想要的界面,可作为纯前端开发
|
||||
>> - Go: Go负责窗口创建、CEF配置和功能实现、各种UI组件创建、系统低层调用,和JS处理不了的功能如: 文件流、安全加密、高性能处理等等
|
||||
>> - Web: HTML + CSS + JavaScript 负责客户端界面的功能, 做出任意你想要的界面
|
||||
> - 前端技术: 支持主流前端框架例如:Vue、React、Angular, 或纯HTML+CSS等等
|
||||
> - 事件驱动: 高性能事件驱动, 基于IPC通信,实现Go和Web端很方便功能调用以及数据交互
|
||||
> - 资源加载: 支持本地或内置到执行文件, 不需要http服务支撑, 多种选择
|
||||
|
||||
### 内置依赖&集成
|
||||
|
||||
@ -130,9 +131,10 @@ func main() {
|
||||
|
||||
|
||||
| | 32位 | 64位 | 测试系统版本 |
|
||||
|-----------|--------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------|------------------------------------|
|
||||
|-------------|--------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------|------------------------------------|
|
||||
| Windows | ![Windows](https://img.shields.io/badge/supported-success.svg?logo=Windows&logoColor=blue) | ![Windows](https://img.shields.io/badge/supported-success.svg?logo=Windows&logoColor=blue) | Windows 7、Windows 10、Windows 11 |
|
||||
| MacOS | ![MacOS](https://img.shields.io/badge/N/A-inactive.svg?logo=MacOS) | ![MacOS](https://img.shields.io/badge/supported-success.svg?logo=MacOS) | MacOSX 10.15 |
|
||||
| MacOSX | ![MacOS](https://img.shields.io/badge/N/A-inactive.svg?logo=MacOS) | ![MacOS](https://img.shields.io/badge/supported-success.svg?logo=MacOS) | MacOSX 10.15 |
|
||||
| MacOS M1 M2 | ![MacOS](https://img.shields.io/badge/N/A-inactive.svg?logo=MacOS) | ![MacOS](https://img.shields.io/badge/supported-success.svg?logo=MacOS) | MacOS M2, Rosetta2 AMD |
|
||||
| Linux | ![Linux](https://img.shields.io/badge/自编译-supported-success.svg?logo=Linux) | ![Linux](https://img.shields.io/badge/supported-success.svg?logo=Linux&logoColor=red) | Deepin20.8、Ubuntu18.04、LinuxMint21 |
|
||||
| Linux ARM | ![Linux ARM](https://img.shields.io/badge/自编译-supported-success.svg?logo=Linux) | ![Linux ARM](https://img.shields.io/badge/自编译-supported-success.svg?logo=Linux) | Kylin-V10-SP1-2107 |
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user