mirror of
https://gitee.com/energye/energy.git
synced 2024-11-29 18:28:06 +08:00
U: README
This commit is contained in:
parent
6ceb9d8ca6
commit
a9a59488df
@ -121,7 +121,7 @@ func main() {
|
||||
|-------------|--------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------|------------------------------------|
|
||||
| Windows | ![Windows](https://img.shields.io/badge/supported-success.svg?logo=Windows&logoColor=blue) | ![Windows](https://img.shields.io/badge/supported-success.svg?logo=Windows&logoColor=blue) | Windows 7、Windows 10、Windows 11 |
|
||||
| MacOSX | ![MacOSX](https://img.shields.io/badge/N/A-inactive.svg?logo=MacOS) | ![MacOSX](https://img.shields.io/badge/supported-success.svg?logo=MacOS) | MacOSX 10.15 |
|
||||
| MacOS M1 M2 | ![MacOS](https://img.shields.io/badge/N/A-inactive.svg?logo=MacOS) | ![MacOS](https://img.shields.io/badge/supported-success.svg?logo=MacOS) | MacOS M2, Rosetta2 AMD |
|
||||
| MacOS M1 M2 | ![MacOS](https://img.shields.io/badge/N/A-inactive.svg?logo=MacOS) | ![MacOS](https://img.shields.io/badge/supported-success.svg?logo=MacOS) | MacOS M2 |
|
||||
| Linux | ![Linux](https://img.shields.io/badge/SelfCompila-supported-success.svg?logo=Linux) | ![Linux](https://img.shields.io/badge/supported-success.svg?logo=Linux&logoColor=red) | Deepin20.8、Ubuntu18.04、LinuxMint21 |
|
||||
| Linux ARM | ![Linux ARM](https://img.shields.io/badge/SelfCompila-supported-success.svg?logo=Linux) | ![Linux ARM](https://img.shields.io/badge/supported-success.svg?logo=Linux) | Kylin-V10-SP1-2107 |
|
||||
|
||||
@ -138,10 +138,8 @@ func main() {
|
||||
### Welcome to join
|
||||
join energy throwing in the process of construction, there are many things that cannot be completed alone, if there are interested students who want to participate in the realization or learning of energy, you can contact me through WeChat or QQ.
|
||||
|
||||
|
||||
If this project is helpful to you, please give me a star
|
||||
|
||||
|
||||
---
|
||||
|
||||
### ENERGY QQ Group & WeChat
|
||||
|
@ -120,7 +120,7 @@ func main() {
|
||||
|-------------|--------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------|------------------------------------|
|
||||
| Windows | ![Windows](https://img.shields.io/badge/supported-success.svg?logo=Windows&logoColor=blue) | ![Windows](https://img.shields.io/badge/supported-success.svg?logo=Windows&logoColor=blue) | Windows 7、Windows 10、Windows 11 |
|
||||
| MacOSX | ![MacOSX](https://img.shields.io/badge/N/A-inactive.svg?logo=MacOS) | ![MacOSX](https://img.shields.io/badge/supported-success.svg?logo=MacOS) | MacOSX 10.15 |
|
||||
| MacOS M1 M2 | ![MacOS](https://img.shields.io/badge/N/A-inactive.svg?logo=MacOS) | ![MacOS](https://img.shields.io/badge/supported-success.svg?logo=MacOS) | MacOS M2, Rosetta2 AMD |
|
||||
| MacOS M1 M2 | ![MacOS](https://img.shields.io/badge/N/A-inactive.svg?logo=MacOS) | ![MacOS](https://img.shields.io/badge/supported-success.svg?logo=MacOS) | MacOS M2 |
|
||||
| Linux | ![Linux](https://img.shields.io/badge/自编译-supported-success.svg?logo=Linux) | ![Linux](https://img.shields.io/badge/supported-success.svg?logo=Linux&logoColor=red) | Deepin20.8、Ubuntu18.04、LinuxMint21 |
|
||||
| Linux ARM | ![Linux ARM](https://img.shields.io/badge/自编译-supported-success.svg?logo=Linux) | ![Linux ARM](https://img.shields.io/badge/supported-success.svg?logo=Linux) | Kylin-V10-SP1-2107 |
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user