mirror of
https://gitee.com/antv/g6.git
synced 2024-12-05 05:09:07 +08:00
docs: update minimap doc with hideEdge config (#4104)
This commit is contained in:
parent
c5cf67b7bb
commit
44f0c218da
@ -112,6 +112,7 @@ It can be configured to adjust the styles and functions.
|
||||
| type | String | false | Render type. Options: `'default'`: Render all the graphics shapes on the graph; `'keyShape'`: Only render the keyShape of the items on the graph to reach better performance; `'delegate'`: Only render the delegate of the items on the graph to reach better performance. Performance: `'default'` < `'keyShape'` < `'delegate'`. `'default'` by default |
|
||||
| size | Array | false | The size of the Minimap |
|
||||
| delegateStyle | Object | false | Takes effect when `type` is `'delegate'`. The style of the delegate of the items on the graph |
|
||||
| hideEdge | Boolean | false | **Supported by v4.7.16** Whether to hide the edges on minimap to enhance the performance |
|
||||
|
||||
The `delegateStyle` has the properties:
|
||||
|
||||
|
@ -114,6 +114,8 @@ Minimap 是用于快速预览和探索图的工具。
|
||||
| type | String | 选项:`'default'`:渲染图上所有图形;`'keyShape'`:只渲染图上元素的 keyShape,以减少渲染成本;`'delegate'`:只渲染图上元素的大致图形,以降低渲染成本。渲染成本 `'default'` > `'keyShape'` > `'delegate'`。默认为 `'default'` |
|
||||
| size | Array | Minimap 的大小 |
|
||||
| delegateStyle | Object | 在 `type` 为 `'delegate'` 时生效,代表元素大致图形的样式 |
|
||||
| hideEdge | Boolean | false | **v4.7.16 起支持** 控制 Minimap 上边的显示与隐藏,设置为 `true` 可在大规模图上大幅提升性能 |
|
||||
|
||||
|
||||
其中,delegateStyle 可以设置如下属性:
|
||||
|
||||
|
@ -112,6 +112,8 @@ It can be configured to adjust the styles and functions.
|
||||
| type | String | false | Render type. Options: `'default'`: Render all the graphics shapes on the graph; `'keyShape'`: Only render the keyShape of the items on the graph to reach better performance; `'delegate'`: Only render the delegate of the items on the graph to reach better performance. Performance: `'default'` < `'keyShape'` < `'delegate'`. `'default'` by default |
|
||||
| size | Array | false | The size of the Minimap |
|
||||
| delegateStyle | Object | false | Takes effect when `type` is `'delegate'`. The style of the delegate of the items on the graph |
|
||||
| hideEdge | Boolean | false | **Supported by v4.7.16** Whether to hide the edges on minimap to enhance the performance |
|
||||
|
||||
|
||||
The `delegateStyle` has the properties:
|
||||
|
||||
|
@ -113,6 +113,7 @@ Minimap 是用于快速预览和探索图的工具。
|
||||
| type | String | 选项:`'default'`:渲染图上所有图形;`'keyShape'`:只渲染图上元素的 keyShape,以减少渲染成本;`'delegate'`:只渲染图上元素的大致图形,以降低渲染成本。渲染成本 `'default'` > `'keyShape'` > `'delegate'`。默认为 `'default'` |
|
||||
| size | Array | Minimap 的大小 |
|
||||
| delegateStyle | Object | 在 `type` 为 `'delegate'` 时生效,代表元素大致图形的样式 |
|
||||
| hideEdge | Boolean | false | **v4.7.16 起支持** 控制 Minimap 上边的显示与隐藏,设置为 `true` 可在大规模图上大幅提升性能 |
|
||||
|
||||
其中,delegateStyle 可以设置如下属性:
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user