milvus/internal/datanode
congqixia 1d76565894
Add metrics for garbage collection (#27303)
Also fix second metrics usage in compaction

Signed-off-by: Congqi Xia <congqi.xia@zilliz.com>
2023-09-22 18:47:25 +08:00
..
allocator Format the code (#27275) 2023-09-21 09:45:27 +08:00
binlog_io_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
binlog_io.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
buffer_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
buffer.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
cache_test.go Make duplicate flush recalls success and other logic update (#16755) 2022-05-06 17:49:51 +08:00
cache.go Use typeutil.ConcurrentMap instead of sync.Map (#25846) 2023-07-24 10:23:01 +08:00
channel_meta_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
channel_meta.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
compaction_executor_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
compaction_executor.go Use typeutil.ConcurrentMap instead of sync.Map (#25846) 2023-07-24 10:23:01 +08:00
compactor_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
compactor.go Add metrics for garbage collection (#27303) 2023-09-22 18:47:25 +08:00
data_node_test.go Move etcd watch related code into eventmanager (#27192) 2023-09-19 15:27:38 +08:00
data_node.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
data_sync_service_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
data_sync_service.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
event_manager_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
event_manager.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flow_graph_dd_node_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flow_graph_dd_node.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flow_graph_delete_node_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flow_graph_delete_node.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flow_graph_dmstream_input_node_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flow_graph_dmstream_input_node.go Add initCtx in getDataSyncService (#27199) 2023-09-20 16:03:23 +08:00
flow_graph_insert_buffer_node_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flow_graph_insert_buffer_node.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flow_graph_manager_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flow_graph_manager.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flow_graph_message_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flow_graph_message.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flow_graph_node.go Make flow graph retry longer (#24355) 2023-05-25 09:53:30 +08:00
flow_graph_time_tick_node.go Fix datanode panic due to concurrent compaction and delete processing (#27167) 2023-09-18 19:35:29 +08:00
flow_graph_time_ticker.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flush_manager_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flush_manager.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flush_task_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
flush_task.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
io_pool_test.go Fix copylocks linter errors (#26217) 2023-08-08 20:41:15 +08:00
io_pool.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
meta_service_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
meta_service.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
meta_util.go Use go-api/v2 for milvus-proto (#24770) 2023-06-09 01:28:37 +08:00
metrics_info.go Release before remove when releasing flowgraphs (#27191) 2023-09-19 11:53:22 +08:00
mock_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
OWNERS [skip ci]Update OWNERS files (#11898) 2021-11-16 15:41:11 +08:00
rate_collector_test.go Move some modules from internal to public package (#22572) 2023-04-06 19:14:32 +08:00
rate_collector.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
README.md [skip ci]Change uppercase of MinIO (#9539) 2021-10-09 11:22:58 +08:00
segment_sync_policy_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
segment_sync_policy.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
segment_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
segment.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
services_test.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
services.go Format the code (#27275) 2023-09-21 09:45:27 +08:00
timetick_sender_test.go Construct all success status with merr (#27226) 2023-09-20 10:57:23 +08:00
timetick_sender.go Reduce log frequency in timetick_sender (#25532) 2023-07-13 14:38:29 +08:00
util.go Format the code (#27275) 2023-09-21 09:45:27 +08:00

Data Node

DataNode is the component to write insert and delete messages into persistent blob storage, for example MinIO or S3.

Dependency

  • KV store: a kv store that persists messages into blob storage.
  • Message stream: receive messages and publish imformation
  • Root Coordinator: get the latest unique IDs.
  • Data Coordinator: get the flush information and which message stream to subscribe.